
Honda tiller FF 500 – model 2024
3.499,00 € Original price was: 3.499,00 €.2.699,00 €Current price is: 2.699,00 €.
Category: Tillers
Description
Advantages
Height and side adjustment of the handlebar with quick adjustment. Vibration dampening of the handlebar. Mechanical parking brake and integrated machine stand. | |
Equipped with a Honda engine: Honda engines stand for longevity and particularly smooth running. |
Technical data
Engine and drive | |
Brand Engine | Honda |
Engine type | 4-stroke OHC petrol engine with overhead camshaft, tiltable by 360° |
Engine designation | GCV160 |
Displacement | 160cc |
Engine power | 3.3 kW / 4.4 HP at 3600 rpm |
Device performance | 3.3 kW / 4.4 HP at 3600 rpm |
Engine start | Cable pull |
Fuel tank | 1.7 liters |
Oil tank | 0.55 litres |
transmission | Manual transmission with differential lock |
Drive coupling | manual clutch |
Number of gears (F/R) | 3/1 |
Speed forward | 0.72 – 3.6 km/h |
Speed backwards | 1.08km/h |
Work tool | |
max. working depth | 20 cm |
counter-rotating hoe set | Yes |
Tool speed backwards | 28 min-1 |
Tool speed forward | 141 rpm |
PTO speed | 131 rpm |
max. working width | 55cm |
Furnishing | |
Mounding body | optionally available |
Height-adjustable handle | Yes |
Wheels | Wheel set and front support wheel included |
Environment, dimensions and weight | |
length | 173cm |
guaranteed sound power level | 93 dB(A) |
Width | 58.5cm |
Height | 104.5cm |
Vibrations on the beam | 4.8m/s² |
Sound pressure level at the operator’s ear | 79 dB(A) |
Weight | 77kg |
Article number / EAN | |
Article no.: | FF500K2 ER-R280 |
EAN: | 3573390011811 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.